WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMAcadiana (6-28 L)H
29/13/2019 7 PMNew Iberia (48-13 W)H
39/20/2019 7 PMSam Houston ( 42-39 W)A
49/27/2019 7 PMWashington-Marion

(71-22 W)
H
510/4/2019 7 PMSt. Martinville (58-19 W)A
610/11/2019 7 PMTeurlings Catholic*

(31-27 W)
A
710/18/2019 7 PMNorthside* (45-12 W)H
810/25/2019 7 PMAbbeville* (41-6 W)A
911/1/2019 7 PMSt. Thomas More* (20-36 L)A
1011/7/2019 7 PMWestgate*( 35-17 W)H
Round 111/15/2019 7 PMSalmen (41-7 W)H
Round 211/22/2019 7 PMNorthwood Shreveport (37-7 W)H
Round 311/29/2019 7 PMWarren Easton (22-34 L)A

More From Acadiana Postgame