
Highland Baptist 2019 Football Schedule
WEEK | DATE | OPPONENT | HOME/AWAY |
---|---|---|---|
1 | 9/6/2019 7P | Houma Christian (50-6 W) | H |
2 | 9/13/2019 7P | Hamilton Christian (19-20 L) | A |
3 | 9/20/2019 7P | Grand Lake (0-42 L) | H |
4 | 9/26/2019 7P | St. Edmund (0-47 L) | A |
5 | 10/4/2019 7P | Westminster Christian (49-26 W) | A |
6 | 10/11/2019 7P | Covenant Christian* (41-14 W) | H |
7 | 10/18/2019 7P | Vermilion Catholic* (10-42 L) | A |
8 | 10/25/2019 7P | Hanson Memorial* (48-12 W) | A |
9 | 11/1/2019 7P | Central Catholic* (6-42 L) | H |
10 | 11/8/2019 7P | Centerville* (14-48 L) | H |
More From Acadiana Postgame








