The first LSWA high school football rankings for the 2016 regular season were released on Monday, with nine teams representing the Acadiana area ranked in the respective polls, including the Notre Dame Pioneers, who top the 2A poll.

Acadiana is ranked 5th in the Class 5A poll this week.

In Class 4A, Teurlings is ranked second, while Carencro is number four, St. Thomas More is five, and Breaux Bridge checks in at number ten.

Moving on to Class 3A, Kaplan is ranked 6th this week.

In the Class 2A poll, Notre Dame is number one, with Catholic High-New Iberia at number 10.

Finally, in Class 1A, Ascension Episcopal checks in in a tie at number six, with Vermilion Catholic among others also receiving votes.

Below are the complete polls, including records, number of first-place votes received, and total points:

CLASS 5A

1, Brother Martin (9) 1-0 128 1
2, West Monroe (2) 1-0 119 2
3, Acadiana 1-0 100 4
4, Catholic-B.R. 1-0 92 5
5, Parkway 1-0 85 6
6, John Curtis 1-0 83 8
7, Evangel 0-1 59 3
8, Destrehan 1-0 54 9
9, Scotlandville 1-0 46 10
10, Landry-Walker 0-1 39 7

Others receiving votes: Zachary 21, Barbe 14, Rummel 9, St. Amant 3, John Ehret 2, Hahnville 2, Sulphur 1, Airline 1.

CLASS 4A

1, Neville (11) 1-0 132 1
2, Teurlings Catholic 1-0 115 3
3, Karr 1-0 106 5
4, Carencro 1-0 97 6
5, St. Thomas More 0-1 76 2
6, Minden 1-0 63 7
7, Plaquemine 0-1 59 4
8, Benton 1-0 57 9
9, McDonough 35 1-0 54 NR
10, Breaux Bridge 1-0 31 NR

Others receiving votes: Loranger 28, North DeSoto 15, Franklinton 11, Livonia 9, LaGrange, 1.

CLASS 3A

1, Lutcher (10) 1-0 131 1
2, Amite 0-1 111 2
3, De La Salle (1) 1-0 105 3
4, West Feliciana 1-0 93 5
5, St. James 1-0 89 4
6, Kaplan 1-0 76 7
7, Parkview Baptist 0-1 67 6
8, St. Louis 1-0 41 NR
9, University 0-1 34 8
10, Marksville 1-0 27 NR

Others receiving votes: Jennings 25, Peabody 23, Jena 14, Iowa 12, Union Parish 5, Winnfield 1.

CLASS 2A

1, Notre Dame (9) 1-0 125 1
2, Many (2) 1-0 115 4
3, Madison Prep 1-0 106 5
4, Ouachita Christian 1-0 89 6
5, Riverside 1-0 80 7
6, Mangham 1-0 73 8
7, Kinder 0-1 63 2
8, Welsh 1-0 46 9
9, Sterlington 1-0 39 10
10, Catholic-N.I. 1-0 36 NR

Others receiving votes: Newman 27, Pickering 17, St. Charles Catholic 12, Calvary Baptist 11, Avoyelles 5, Menard 5, Dunham 3, St. Helena 2.

CLASS 1A

1, Southern Lab (10) 1-0 130 1
2, Haynesville (1) 1-0 120 2
3, St. Mary's 1-0 100 3
4, Central Catholic 1-0 95 6
5, Kentwood 0-1 77 3
6 (tie), Ascension Episcopal 1-0 65 8
6 (tie), Oak Grove 0-1 65 5
8, St. Frederick 1-0 61 9
9, Delhi Charter 1-0 55 10
10, Arcadia 1-0 47 NR

Others receiving votes: Ascension Catholic 17, Basile 15, Cedar Creek 7, Vermillion Catholic 6.

More From Acadiana Postgame