WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMSt. Louis (38-41 L)A
29/13/2019 7 PMWestlake (26-20 W)H
39/20/2019 7 PMCecilia (16-34 L)A
49/27/2019 7 PMNorthwest (34-18 W)H
510/4/2019 7 PMMarksville (62-38 W)A
610/11/2019 7 PMWashington-Marion

(44-38 W)
H
710/17/2019 7 PMAbbeville* (41-15 W)A
810/25/2019 7 PMKaplan* (13-30 L)H
911/1/2019 7 PMErath* (36-40 L)A
1011/8/2019 7 PMSt. Martinville* (32-37 L)H
Round 1 11/15/2019 7 PMSterlington (36-37 L/OT)A

More From Acadiana Postgame