WEEK | DATE | OPPONENT | HOME/AWAY |
1 | 9/6/2019 7P | Basile (28-26 W) | H |
2 | 9/13/2019 7P | DeQuincy (25-26 L) | H |
3 | 9/20/2019 7P | Iota (7-42 L) | A |
4 | 9/27/2019 7P | Vinton (57-38 W) | H |
5 | 10/3/2019 7P | Pickering (55-7 W) | A |
6 | 10/11/2019 7P | LCA* (6-56 L) | A |
7 | 10/18/2019 7P | Port Barre* (48-0 W) | H |
8 | 10/25/2019 7P | Welsh* (24-13 W) | H |
9 | 11/1/2019 7P | Notre Dame* (0-42 L) | A |
10 | 11/8/2019 7P | Kaplan (40-47 L) | A |
Round 1 | 11/15/2019 7P | Loreauville (38-48 L) | H |
More From Acadiana Postgame
Ascension Episcopal Blue Gators 2019 Football Schedule
Cecilia High 2019 Football Schedule
Southside High 2019 Football Schedule
Carencro High 2019 Football Schedule
St. Thomas More High 2019 Football Schedule
Beau Chene High 2019 Football Schedule
Livonia High 2019 Football Schedule
Sam Houston High 2019 Football Schedule
Comeaux High 2019 Football Schedule