WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMTeurlings Catholic (14-35 L)A
29/13/2019 7 PMCecilia (34-7 W)H
39/20/2019 7 PMNotre Dame (13-28 L) A
49/27/2019 7 PMLafayette* (41-33 W)A
510/4/2019 7 PMSam Houston* (27-45 L)H
610/11/2019 7 PMAcadiana* (21-35 L)A
710/18/2019 7 PMSulphur* (33-30 W)H
810/25/2019 7 PMNew Iberia* (18-14 W)A
911/1/2019 7 PMSouthside* (60-28 W)H
1011/8/2019 7 PMBarbe* (20-41 L)H
Round 111/15/2019 7 PMSlidell (42-14 W)A
Round 2 11/22/2019 7 PMHaughton (21-23 L)H

More From Acadiana Postgame