WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMNorthside (49-0 W)A
29/13/2019 7 PM Church Point (32-22 W)H
39/20/2019 7 PM Franklin (31-28 W)H
49/27/2019 7 PMBarbe* (27-41 L)A
510/4/2019 7 PMAcadiana* (14-64 L)H
610/11/2019 7 PMSulphur* (38-35 W)A
710/18/2019 7 PM Sam Houston* (43 -66 L)A
810/24/2019 7 PMLafayette* (63-35 W)H
911/1/2019 7 PM Comeaux* (28-60 L)A
1011/8/2019 7 PMNew Iberia* (49-35 W)H
Round 1 11/15/2019 7 PMAirline (21-55 L)A

More From Acadiana Postgame