WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMSt. Martinville (12-25 L)H
29/13/2019 7 PMComeaux (7-34 L)A
39/20/2019 7 PMCrowley (34-16 W) H
49/27/2019 7 PMJennings (35-56 L)A
510/4/2019 7 PMNorthwest (28-6 W)A
610/11/2019 7 PMBreaux Bridge* (37-38 L)H
710/18/2019 7 PMBeau Chene* (35-7 W)A
810/25/2019 7 PMOpelousas* (41-12 W)H
911/1/2019 7 PMLivonia* (7-13 L)A
1011/8/2019 7 PMDeridder (23-31 L)H
Round 111/15/2019Edna Karr (21-49 L)A

More From Acadiana Postgame