WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMAbbeville (30-7 W)H
29/13/2019 7 PMKaplan (7-32 L)A
39/20/2019 7 PMAscension Episcopal (23-22 OT W)A
49/27/2019 7 PMErath (34-27 W)H
510/4/2019 7 PMIota (7-30 L)H
610/11/2019 7 PMLaGrange (14-32 L)A
710/18/2019 7 PMRayne* (27-0 W)H
810/25/2019 7 PMWashington-Marion* (35-34 W/OT)A
911/1/2019 7 PMEunice (19-57 L)H
1011/8/2019 7 PMSt. Thomas More (14-62 L)A
Round 111/15/2019 7 PMBastrop (14-56 L)A

More From Acadiana Postgame