WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMLake Charles College Prep (18-21 L)H
29/13/2019 7 PMNotre Dame (7-46 L)A
39/20/2019 7 PMLaGrange (27-25 W)H
49/27/2019 7 PMAcadiana* (14-70 L)H
510/4/2019 7 PMLafayette* (10-11 L)A
610/11/2019 7 PMSouthside* (35-38 L)H
710/18/2019 7 PMComeaux* (30-33 L)A
810/25/2019 7 PMBarbe* (21-24 L)H
911/1/2019 7 PMNew Iberia* (7-40 L)A
1011/8/2019 7 PMSam Houston* (19-56 L)A

More From Acadiana Postgame