WEEK DATEOPPONENTHOME/AWAY
19/6/2019 7 PMWashington-Marion (34-12 W)A
29/13/2019 7 PMLaGrange (50-14 W)A
39/20/2019 7 PMCarencro (39-42 L) H
49/27/2019 7 PMNew Iberia* (28-19 W)A
510/4/2019 7 PM Comeaux* (45-27 W)A
610/11/2019 7 PMBarbe* (31-28 W)H
710/18/2019 7 PMSouthside* (66-43 W)H
810/25/2019 7 PMAcadiana* (41-82 L)H
911/1/2019 7 PMLafayette* (39-29 W)A
1011/8/2019 7 PMSulphur* (56-19 W)H
Round 111/15/2019 7 PMCovington (28-42 L)H

More From Acadiana Postgame