WEEK DATEOOPONENTHOME/AWAY
19/6/2019 7 PM LaGrange (41-13 W)H
29/13/2019 7 PMSTM (17-56 L)A
39/20/2019 7 PMCatholic New Iberia

(49-24 W)
A
49/27/2019 7 PMSouthside* (41-27 W)H
510/4/2019 7 PMNew Iberia* (35-21 W)H
610/11/2019 7 PMSam Houston* (28-31 L)A
710/18/2019 7 PM Lafayette* (40-19 W)H
810/25/2019 7 PMSulphur* (24-21 W)A
911/1/2019 7 PMAcadiana* (21-70 L)H
1011/8/2019 7 PMComeaux* (41-20 W)A
Round One11/15/2019Mandeville (14-38 L)A

More From Acadiana Postgame