WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMLeesville (41-48 L/OT)H
29/13/2019 7 PMEunice (7-19 L)A
39/20/2019 7 PMDeRidder (6-21 L)H
49/27/2019 7 PMCecilia (56-35 W)H
510/4/2019 7 PMWashington-MarionA
610/11/2019 7 PMSt. Louis* (21-41 L)A
710/18/2019 7 PMIowa* (35-7 W)H
810/25/2019 7 PMLake Charles College Prep* (35-45 L)A
911/1/2019 7 PMSouth Beauregard* (34-19 W)A
1011/8/2019 7 PMWestlake* (32-21 W)H
Round 111/15/2019 7 PMCarroll (34-27 W)A
Round 2 11/22/2019 7 PMChurch Point (14-13 W)H
Round 3 11/29/2019 7 PMSterlington (39-38 W)H

More From Acadiana Postgame