WEEK DATEOPPONENTHOME/AWAY
19/6/2019 7 PMJeanerette (66-20 W)H
29/13/2019 7 PMSt. Martinville (38-7 W)H
39/20/2019 7 PMPatterson (41-7 W)H
49/27/2019 7 PMComeaux* (33-41 L)H
510/4/2019 7 PMSulphur* (11-10 W)H
610/11/2019 7 PMNew Iberia* (11-42 L)A
710/18/2019 7 PMBarbe* (19-40 L)A
810/24/2019 7 PMSouthside* (35-63 L)A
911/1/2019 7 PMSam Houston* (29-39 L)H
1011/8/2019 7 PMAcadiana* (20-45 L)A

More From Acadiana Postgame