
Lake Charles College Prep 2019 Schedule
WEEK | DATE | OPPONENT | HOME/AWAY |
---|---|---|---|
1 | 9/6/2019 7 PM | Sulphur (21-18 W) | A |
2 | 9/13/2019 7 PM | Leesville (40-54 L) | A |
3 | 9/20/2019 7 PM | Natchitoches Central (50-49 OT W) | H |
4 | 9/27/2019 7 PM | LaGrange (21-32 L) | A |
5 | 10/3/2019 7 PM | Kinder (27-20 W) | H |
6 | 10/11/2019 7 PM | Westlake* (13-55 L) | A |
7 | 10/18/2019 7 PM | St. Louis* (33-27 W) | H |
8 | 10/25/2019 7 PM | Jennings* (45-35 W) | H |
9 | 11/1/2019 7 PM | Iowa* (20-18 W/OT) | A |
10 | 11/8/2019 7 PM | South Beauregard* (28-38 L) | H |
Round 1 | 11/15/2019 7 PM | Northwest (39-32 W) | H |
Round 2 | 11/22/2019 7 PM | McDonough 35 | A |
More From Acadiana Postgame








