WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMMerryville (32-20 W)H
29/13/2019 7 PMBasile (28-34 L)A
39/20/2019 7 PMBunkie (21-31 L)H
49/27/2019 7 PMPort Barre (30-21 W)A
510/4/2019 7 PMSacred Heart (12-14 L)H
610/11/2019 7 PMVille Platte* (24-20 W)A
710/18/2019 7 PMPine Prairie* (35-7 W)H
810/25/2019 7 PMNorthwest* (8-43 L)A
911/1/2019 7 PMChurch Point* (15-41 L)A
1011/8/2019 7 PMIota* (0-20 L)H

More From Acadiana Postgame