WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMBreaux Bridge (6-27 L)H
29/13/2019 7 PMCarencro (13-48 L)A
39/20/2019 7 PMWestgate (14-26 L)A
49/27/2019 7 PMSam Houston* (19-28 L)H
510/4/2019 7 PMBarbe* (21-35 L)A
610/11/2019 7 PMLafayette* (42-11 W)H
710/18/2019 7 PMAcadiana* (0-46 L)A
810/25/2019 7 PMComeaux* (14-18 L)H
911/1/2019 7 PMSulphur* (40-7 W)H
1011/8/2019 7 PMSouthside* (35-49 L)A

More From Acadiana Postgame