WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMSouthside (0-49 L)H
29/13/2019 7 PMLafayette Christian Academy (6-51 L)A
39/21/2019 7 PMPeabody (12-30 L)A
49/27/2019 7 PMSt. Martinville (0-28 L)H
510/4/2019 7 PMBeau Chene (14-13 W)H
610/11/2019 7 PM Opelousas (6-25 L)A
710/18/2019 7 PMCarencro* (12-45 L)A
810/25/2019 7 PMSt. Thomas More* (0-41 L)H
911/1/2019 7 PMWestgate* (24-54 L)A
1011/8/2019 7 PMTeurlings Catholic* (12-35 L)H

More From Acadiana Postgame