WEEK | DATE | OPPONENT | HOME/AWAY |
1 | 9/6/2019 7 PM | Oberlin (0-34 L) | H |
2 | 9/13/2019 7 PM | Oakdale (0-34 L) | A |
3 | 9/20/2019 7 PM | Beau Chene (0-41 L) | A |
4 | 9/27/2019 7 PM | Montgomery (7-36 L) | H |
5 | 10/4/2019 7 PM | Port Barre (14-47 L) | A |
6 | 10/11/2019 7 PM | Northwest* (0-38 L) | H |
7 | 10/18/2019 7 PM | Mamou* (7-35 L) | A |
8 | 10/25/2019 7 PM | Iota* (14-49 L) | H |
9 | 11/1/2019 7 PM | Ville Platte* (12-53 L) | A |
10 | 11/8/2019 7 PM | Church Point* (12-52 L) | H |
More From Acadiana Postgame
Cecilia High 2019 Football Schedule
Southside High 2019 Football Schedule
Carencro High 2019 Football Schedule
St. Thomas More High 2019 Football Schedule
Beau Chene High 2019 Football Schedule
Livonia High 2019 Football Schedule
Sam Houston High 2019 Football Schedule
Comeaux High 2019 Football Schedule
Sulphur High 2019 Football Schedule