WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMWelsh (16-20 L)H
29/13/2019 7 PMAbbeville (19-8 W)A
39/20/2019 7 PMWestlake (28-21 W)H
49/27/2019 7 PMBerwick (16-6 W)A
510/4/2019 7 PMDutchtown (12-32 L)H
610/11/2019 7 PMEunice (20-16 W)H
710/18/2019 7 PMNorth Vermilion*

(0-27 L)
A
810/25/2019 7 PMLaGrange* (21-14 W)H
911/1/2019 7 PMLafayette Christian Academy* (0-42 L)H
1011/8/2019 7 PMWashington-Marion* (40-18 W)A
Round 111/15/2019 7 PMNorthwood-Shreveport (6-7 L)A

More From Acadiana Postgame