WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMCrowley (41-38 W)H
29/13/2019 7 PMJena (16-21 L)A
39/19/2019 7 PMKinder (38-37 OT W)A
49/27/2019 7 PMWelsh (37-0 W)A
510/4/2019 7 PMChurch Point (CANCELLED/LIGHTNING)H
610/11/2019 7 PMJennings* (41-21 W)H
710/18/2019 7 PMLake Charles College Prep* (27-33 L)A
810/24/2019 7 PMSouth Beauregard* (42-27 W)H
911/1/2019 7 PMWestlake* (47-32 W)A
1011/8/2019 7 PMIowa* (38-12 W)H
Round 1 11/15/2019 7 PMSt. Michael The Archangel (42-21 W)H
Round 211/22/2019 7 PMLoyola Prep (33-30 W)A
Round 311/29/2019 7 PMSt. Thomas More (21-52 L)A

More From Acadiana Postgame