WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMCecilia (25-12 W)A
29/13/2019 7 PMLafayette (7-38 L)A
39/20/2019 7 PMBreaux Bridge (19-39 L)H
49/27/2019 7 PMNorthside (28-0 W)A
510/4/2019 7 PMCarencro (19-58 L)H
610/11/2019 7 PMAbbeville* (14-0 W)H
710/18/2019 7 PMKaplan* (15-26 L)A
810/25/2019 7 PMErath* (28-27 W)H
911/1/2019 7 PMTeurlings Catholic (16-20 L)H
1011/8/2019 7 PMCrowley* (37-32 W)A
Round 111/15/2019 7 PMUnion ParishA

More From Acadiana Postgame