WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMComeaux (35-14 W)H
29/13/2019 7 PMArchbishop Hannan (49-8 W)A
39/20/2019 7 PMOpelousas (42-0 W)A
49/27/2019 7 PMNotre Dame (31-42 L)H
510/4/2019 7 PMBreaux Bridge (41-35 W)A
610/11/2019 7 PMCarencro* (27-31 L)H
710/18/2019 7 PMSt. Thomas More*(13-38 L)A
810/25/2019 7 PMWestgate* (35-52 L)H
911/1/2019 7 PMSt. Martinville* (20-16 W)A
1011/8/2019 7 PMNorthside* (35-12 W)A
Round 111/15/2019 7 PMParkview Baptist (18-14 W)H
Round 211/22/2019 7 PMDe La Salle (19-45 L)A

More From Acadiana Postgame