WEEKDATEOPPONENTHOME/AWAY
19/6/2019 7 PMSacred Heart (14-34 L)H
29/13/2019 7 PMGrand Lake (7-22 L)A
39/20/2019 7 PMEunice (6-47 L)H
49/27/2019 7 PMNorth Central (59-12 W)A
510/4/2019 7 PMSt. Edmund (27-35 L)A
610/11/2019 7 PMMamou* (20-24 L)H
710/18/2019 7 PMIota* (13-12 W)A
810/25/2019 7 PMChurch Point* (7-53 L)H
911/1/2019 7 PMPine Prairie* (53-12 W)H
1011/8/2019 7 PMNorthwest* (6-33 L)A

More From Acadiana Postgame